A snow plow of a higher caliber.
This first of its kind containment plow is taking the industry by storm.
It sold out last year before the season even started. The Fusion Edge
features a steel-infused rubber cutting edge, which allows you to clear all
types of snow from wet and heavy to icy hard pack.
Get Your Quote
"IT PROVED ITSELF BY SCRAPING LIKE A STEEL WITH THE ADDED BONUS OF FLEXING LIKE A RUBBER EDGE." - Jamie Carncross, Pro Scapes
Choose Your Prime Mover:
Model | Width | Approx. Weight | Height | Snow Capacity | Machine Requirement (HP) | Get Quote |
---|---|---|---|---|---|---|
SG12L | 12′ | 2495 lbs. | 48″ | 15 yd. | 100 hp+ | Get Quote |
SG14L | 14′ | 2735 lbs. | 48″ | 18 yd. | 120 hp+ | Get Quote |
SG16L | 16′ | 2975 lbs. | 48″ | 21 yd. | 125 hp+ | Get Quote |
Model | Width | Approx. Weight | Height | Snow Capacity | Machine Requirement (HP) | Get Quote |
---|---|---|---|---|---|---|
SG10M | 8′ | 2255 lbs. | 38″ | 8 yd. | 50 hp+ | Get Quote |
SG10M | 10′ | 2495 lbs. | 38″ | 10 yd. | 60 hp+ | Get Quote |
SG12M | 12′ | 2735 lbs. | 38″ | 12 yd. | 70 hp+ | Get Quote |
Model | Width | Approx. Weight | Height | Snow Capacity | Machine Requirement (HP) | Get Quote |
---|---|---|---|---|---|---|
SG10M | 10′ | 2495 lbs. | 38″ | 10 yd. | 60 hp+ | Get Quote |
SG12M | 12′ | 2735 lbs. | 38″ | 12 yd. | 70 hp+ | Get Quote |
Model | Width | Approx. Weight | Height | Snow Capacity | Machine Requirement (HP) | Get Quote |
---|---|---|---|---|---|---|
SG08M | 8′ | 2255 lbs. | 38″ | 8 yd. | 50 hp+ | Get Quote |
SG10M | 10′ | 2495 lbs. | 38″ | 10 yd. | 60 hp+ | Get Quote |
SG12M | 12′ | 2735 lbs. | 38″ | 12 yd. | 70 hp+ | Get Quote |
"Hands down, the best pusher
we have ever owned."- Josh Godfroy, Coastal Landscaping