The Original Snow Pusher
For over 25 years, this containment snow plow has been a favorite among snow and ice professionals for use with their loaders, compact wheel loaders, backhoes, skid steers, and compact tractors. The Rubber Edge Sno Pusher is a perfect fit for both experienced operators and those new to the job. Available in sizes ranging from 6’ to 30’, this rubber edge snow pusher can be used on a variety of commercial properties. Join the thousands of snow and ice companies throughout North America that use the Rubber Edge Sno Pusher for their snow removal efforts.
Increase Productivity
Snow pushers can increase snow removal productivity by 500% when compared to truck snow plows. The snow pusher’s advantage over a truck snow plow is the ability to contain, push, and stack massive amounts of snow into a pile. Truck snow plows have limited containment and stacking capabilities.
Squeegee The Surface
The Rubber Edge Sno Pusher cutting edge is a simple but effective design that can easily clear wet, heavy snow from the plowing surface. In many cases, the rubber edge is rigid enough to also remove pesky hardpack snow and ice. The rubber plowing edge has four leading edges, meaning that it can be flipped and reversed before needing replacement.
Simple But Effective
Ease of use is a major benefit of using the Rubber Edge Sno Pusher. It requires minimal training before even first-time snow plow operators can begin using it effectively.
Proven Value
It’s no surprise that our customer satisfaction rating is close to 100%. For over two decades our products have been synonymous with excellence. Every Sno Pusher uses structural steel channel with fully welded systems and comes with our 10 year warranty. Many Sno Pushers are still in use 20 years later! From our pushers to our parts, you can expect the best from Pro-Tech.
Made For Your Machine
The Rubber Edge Sno Pusher comes in sizes ranging from 6’ to 30’ and is available for loaders, compact wheel loaders, backhoes, skid steers, and compact tractors. Custom snow pusher options are available such as connection, wear shoes, and paint.
Product Features
- Most popular snow pusher in North America
- Contains and pushes snow into piles
- More productive than truck plows
- Can be used on a variety of surfaces
- Easy to operate and maintain
- Rubber edge "squeegees" surface
- 10 year warranty
- From $3,199
- For wheel loaders 150 hp+ please contact Pro-Tech directly for product recommendation.
Full Specs
Choose Your Prime Mover:
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price | Get Quote |
---|---|---|---|---|---|---|---|---|
SP10L | 10′ | 2100 lbs. | 75 hp | 48″ | 48″ x 48″ | 12 yd. | $6,099 | Get Quote |
SP12L | 12′ | 2200 lbs. | 100 hp | 48″ | 48″ x 48″ | 15 yd. | $6,699 | Get Quote |
SP14L | 14′ | 2350 lbs. | 120 hp | 48″ | 48″ x 48″ | 18 yd. | $7,199 | Get Quote |
SP16L | 16′ | 2500 lbs. | 125 hp | 48″ | 48″ x 48″ | 21 yd. | $7,899 | Get Quote |
SP18L | 18′ | 2750 lbs. | 140 hp | 48″ | 48″ x 48″ | 23 yd. | $8,699 | Get Quote |
SP20L | 20′ | 2900 lbs. | 140 hp | 48″ | 48″ x 48″ | 26 yd. | $9,399 | Get Quote |
SP24L | 24′ | 3150 lbs. | 150 hp | 48″ | 48″ x 48″ | 31 yd. | $10,999 | Get Quote |
SP30L | 30′ | 3400 lbs. | 150 hp | 48″ | 48″ x 48″ | 38 yd. | $13,999 | Get Quote |
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price | Get Quote |
---|---|---|---|---|---|---|---|---|
SP10B | 10′ | 1300 lbs. | 50 hp | 36″ | 36″ x 36″ | 9 yd. | $4,899 | Get Quote |
SP12B | 12′ | 1450 lbs. | 70 hp | 36″ | 36″ x 36″ | 11 yd. | $5,399 | Get Quote |
SP14B | 14′ | 1600 lbs. | 85 hp | 36″ | 36″ x 36″ | 13 yd. | $5,799 | Get Quote |
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price | Get Quote |
---|---|---|---|---|---|---|---|---|
SP06S | 6′ | 650 lbs. | 35 hp | 36″ | 36″ x 36″ | 5 yd. | $3,199 | Get Quote |
SP08S | 8′ | 800 lbs. | 45 hp | 36″ | 36″ x 36″ | 7 yd. | $3,399 | Get Quote |
SP10S | 10′ | 950 lbs. | 70 hp | 36″ | 36″ x 36″ | 9 yd. | $3,699 | Get Quote |
SP12S | 12′ | 1100 lbs. | 85 hp | 36″ | 36″ x 36″ | 11 yd. | $3,999 | Get Quote |
Model | Width | Approx. Weight | Machine Minimum (HP) | Moldboard | Sideplate | Snow Capacity | Price | Get Quote |
---|---|---|---|---|---|---|---|---|
SP06S | 6′ | 650 lbs. | 35 hp | 36″ | 36″ x 36″ | 5 yd. | $3,199 | Get Quote |
SP08S | 8′ | 800 lbs. | 45 hp | 36″ | 36″ x 36″ | 7 yd. | $3,399 | Get Quote |
SP10S | 10′ | 950 lbs. | 70 hp | 36″ | 36″ x 36″ | 9 yd. | $3,699 | Get Quote |
SP12S | 12′ | 1100 lbs. | 85 hp | 36″ | 36″ x 36″ | 11 yd. | $3,999 | Get Quote |
Testimonials
Latest News
6 Reasons Why Your Company Should Use a Rubber Edge Snow Pusher
6 Reasons Why Your Company Should Use a Rubber Edge Snow Pusher Steel edge containment plows might be growing in popularity, but the rubber edge still reigns. For many years rubber edge containment plows have […]
Learn MorePro-Tech Unveils New Rubber Edge Sno Pusher for Compact Wheel Loaders
FOR IMMEDIATE RELEASE Pro-Tech Unveils New Rubber Edge Sno Pusher for Compact Wheel Loaders Highlights • First containment plow designed specifically for use with compact wheel loaders • Features a universal quick coupler that has […]
Learn MoreStill Pushing Strong: Pro-Tech Sno Pusher Celebrates 25 Years
Highlights In 1993 the first Pro-Tech Sno Pusher was brought to market. The first version was designed for use with loaders and was offered in 10’, 12’, 14’, 16’, 18’, and 20’ models. The Sno […]
Learn More